|   | |||
|   | Charles M. Jones |   | |
| birt: deat: UNKNOWN Elizabeth Durkee marr: 5 AUG 1855 plac: Farmington, WI birt: ABT. 1840 plac: Onondago Co., NY deat: UNKNOWN |
|   | |||||
|   | Moses Durkee | ||||
|   | birt: 7 OCT 1760 plac: Preston, New London Co., CT deat: 10 OCT 1837 plac: Jackson, Washington Co., NY marr: 14 AUG 1783 plac: Dorset, Bennington Co. VT | ||||
|   | John Durkee |   | |||
|   | birt: ABT. 1804 plac: Little White Creek, Washington Co., NY deat: 23 MAY 1881 plac: Scholfield, Marathon Co., WI marr: BEF. 1829 marr: ABT. 1829 plac: NY |   | |||
|   |   | Eunice Perigo | |||
|   | birt: 1766 plac: Vermont deat: 1 JUN 1846 plac: Salem, Washington Co., NY marr: 14 AUG 1783 plac: Dorset, Bennington Co. VT | ||||
|   | Sarah Jane Durkee |   | |||
| birt: 1843 plac: Clay, Onondago Co., NY deat: UNKNOWN James D. Miller marr: 30 NOV 1856 plac: Mosinee, Marathon Co., WI birt: UNKNOWN deat: UNKNOWN |   | ||||
|   |   | Anthony Forbes | |||
|   |   | birt: deat: UNKNOWN | |||
|   | Hannah Forbes |   | |||
| birt: 16 JUN 1809 plac: NY deat: UNKNOWN plac: Scholfield, Marathon Co., WI marr: ABT. 1829 plac: NY |   | ||||
|   | Lydia Curler | ||||
| birt: deat: UNKNOWN |
|   | |||
|   | James D. Miller |   | |
| birt: UNKNOWN deat: UNKNOWN Sarah Jane Durkee marr: 30 NOV 1856 plac: Mosinee, Marathon Co., WI birt: 1843 plac: Clay, Onondago Co., NY deat: UNKNOWN |
Joseph Durkee birt: UNKNOWN plac: Preston, New London Co., CT deat: UNKNOWN < Moses Durkee birt: 7 OCT 1760 plac: Preston, New London Co., CT deat: 10 OCT 1837 plac: Jackson, Washington Co., NY marr: 14 AUG 1783 plac: Dorset, Bennington Co. VT < John W. Durkee birt: 9 APR 1775 plac: Preston, New London Co., CT deat: 29 FEB 1820 plac: Farmington, NY marr: 2 JUL 1797 plac: Kingsbury, NY |
  | ||||
|   | Thomas Durkee | ||||
|   | birt: ABT. 1666 plac: Ipswich, Essex Co., MA deat: ABT. 1757 plac: Woodbury, Litchfield Co., MA marr: 5 MAR 1701 plac: Ipswich, Essex Co., MA marr: 26 JUN 1728 plac: Windham, Windham Co., CT | ||||
|   | Joseph Durkee |   | |||
|   | birt: ABT. 1707 plac: Ipswich, Essex Co., MA deat: 1744 plac: Preston, New London Co., CT marr: 10 MAR 1729 plac: Preston, New London Co., CT |   | |||
|   |   | Elizabeth Lord | |||
|   | birt: ABT. 1679 plac: Ipswich, Essex Co., MA deat: 28 JUL 1727 plac: Windham, Windham Co., CT marr: 5 MAR 1701 plac: Ipswich, Essex Co., MA | ||||
|   | Moses Durkee |   | |||
| birt: 24 MAY 1741 plac: Preston, New London Co., CT deat: UNKNOWN N.N. marr: 1763 birt: deat: UNKNOWN |   | ||||
|   |   | Henry Hodge | |||
|   |   | birt: deat: UNKNOWN | |||
|   | Abigail Hodge |   | |||
| birt: 1713 plac: Preston, New London Co., CT deat: UNKNOWN marr: 6 NOV 1724 marr: 10 MAR 1729 plac: Preston, New London Co., CT |   | ||||
|   | Sarah Welch | ||||
| birt: deat: UNKNOWN |
Joseph Durkee birt: UNKNOWN plac: Preston, New London Co., CT deat: UNKNOWN < Moses Durkee birt: 7 OCT 1760 plac: Preston, New London Co., CT deat: 10 OCT 1837 plac: Jackson, Washington Co., NY marr: 14 AUG 1783 plac: Dorset, Bennington Co. VT < John W. Durkee birt: 9 APR 1775 plac: Preston, New London Co., CT deat: 29 FEB 1820 plac: Farmington, NY marr: 2 JUL 1797 plac: Kingsbury, NY |
  | ||
|   | N.N. |   | |
| birt: deat: UNKNOWN Moses Durkee marr: 1763 birt: 24 MAY 1741 plac: Preston, New London Co., CT deat: UNKNOWN |
|   | |||||
|   | Moses Durkee | ||||
|   | birt: 24 MAY 1741 plac: Preston, New London Co., CT deat: UNKNOWN marr: 1763 | ||||
|   | Moses Durkee |   | |||
|   | birt: 7 OCT 1760 plac: Preston, New London Co., CT deat: 10 OCT 1837 plac: Jackson, Washington Co., NY marr: 14 AUG 1783 plac: Dorset, Bennington Co. VT |   | |||
|   |   | N.N. | |||
|   | birt: deat: UNKNOWN marr: 1763 | ||||
|   | Sarah Durkee |   | |||
| birt: ABT. 1785 plac: Dorset, Bennington Co., VT deat: 1846 Elihu Chase marr: birt: deat: UNKNOWN |   | ||||
|   | Eunice Perigo |   | |||
| birt: 1766 plac: Vermont deat: 1 JUN 1846 plac: Salem, Washington Co., NY marr: 14 AUG 1783 plac: Dorset, Bennington Co. VT |
|   | |||
|   | Elihu Chase |   | |
| birt: deat: UNKNOWN Sarah Durkee marr: birt: ABT. 1785 plac: Dorset, Bennington Co., VT deat: 1846 |
|   | |||||
|   | Moses Durkee | ||||
|   | birt: 24 MAY 1741 plac: Preston, New London Co., CT deat: UNKNOWN marr: 1763 | ||||
|   | Moses Durkee |   | |||
|   | birt: 7 OCT 1760 plac: Preston, New London Co., CT deat: 10 OCT 1837 plac: Jackson, Washington Co., NY marr: 14 AUG 1783 plac: Dorset, Bennington Co. VT |   | |||
|   |   | N.N. | |||
|   | birt: deat: UNKNOWN marr: 1763 | ||||
|   | Nancy Durkee |   | |||
| birt: ABT. 1790 plac: Dorset, Bennington Co., VT deat: 1830 plac: Wayne Center, NY John Sebring marr: ABT. 1814 plac: NY birt: deat: 6 APR 1855 plac: Wyoming, NY |   | ||||
|   | Eunice Perigo |   | |||
| birt: 1766 plac: Vermont deat: 1 JUN 1846 plac: Salem, Washington Co., NY marr: 14 AUG 1783 plac: Dorset, Bennington Co. VT |
|   | |||
|   | John Sebring |   | |
| birt: deat: 6 APR 1855 plac: Wyoming, NY Nancy Durkee marr: ABT. 1814 plac: NY birt: ABT. 1790 plac: Dorset, Bennington Co., VT deat: 1830 plac: Wayne Center, NY |
|   | |||||
|   | Moses Durkee | ||||
|   | birt: 24 MAY 1741 plac: Preston, New London Co., CT deat: UNKNOWN marr: 1763 | ||||
|   | Moses Durkee |   | |||
|   | birt: 7 OCT 1760 plac: Preston, New London Co., CT deat: 10 OCT 1837 plac: Jackson, Washington Co., NY marr: 14 AUG 1783 plac: Dorset, Bennington Co. VT |   | |||
|   |   | N.N. | |||
|   | birt: deat: UNKNOWN marr: 1763 | ||||
|   | Moses J. Durkee |   | |||
| birt: 1795 deat: UNKNOWN |   | ||||
|   | Eunice Perigo |   | |||
| birt: 1766 plac: Vermont deat: 1 JUN 1846 plac: Salem, Washington Co., NY marr: 14 AUG 1783 plac: Dorset, Bennington Co. VT |