|   | |||
|   | Stephanie Ferry |   | |
| birt: Private deat: Joseph Richard Yurek marr: birt: Private deat: |
|   | |||
|   | Alex Sims |   | |
| birt: Private deat: Lori Ann Yurek marr: birt: Private deat: |
|   | |||||
|   | Francois Salgat | ||||
|   | birt: 7 MAY 1837 plac: St. Germain, Movelier, Switzerland deat: 21 APR 1925 plac: Reese, Michigan marr: | ||||
|   | Francis Joseph Solgat |   | |||
|   | birt: deat: UNKNOWN marr: 1 JUL 1862 plac: Immaculate Conception Church (Anchorville, MI?) |   | |||
|   |   | Marie-Anne Chappuis | |||
|   | birt: deat: UNKNOWN marr: | ||||
|   | Henry A. Salgat |   | |||
| birt: JAN 1887 plac: Anchorville, Michigan deat: 1946 plac: Saginaw, Michigan Rose Galligan marr: birt: deat: UNKNOWN |   | ||||
|   |   | Joseph Boutin Dit Cardinal | |||
|   |   | birt: 8 AUG 1800 plac: Laprairie, Laprairie Co., Quebec deat: UNKNOWN marr: 4 OCT 1830 plac: St. Phillippe Church, Laprairie, Laprairie Co., Quebec | |||
|   | Josephine Cardinal |   | |||
| birt: 18 JAN 1845 plac: Detroit, Wayne County, Michigan deat: 18 JUN 1914 plac: Reese, Michigan marr: 1 JUL 1862 plac: Immaculate Conception Church (Anchorville, MI?) |   | ||||
|   | Marie Josephte Biscornet | ||||
| birt: ABT. 1808 plac: Unknown deat: 1867 plac: Casco Township, St. Clair Co., MI marr: 4 OCT 1830 plac: St. Phillippe Church, Laprairie, Laprairie Co., Quebec |
|   | |||||
|   | Francois Salgat | ||||
|   | birt: 7 MAY 1837 plac: St. Germain, Movelier, Switzerland deat: 21 APR 1925 plac: Reese, Michigan marr: | ||||
|   | Francis Joseph Solgat |   | |||
|   | birt: deat: UNKNOWN marr: 1 JUL 1862 plac: Immaculate Conception Church (Anchorville, MI?) |   | |||
|   |   | Marie-Anne Chappuis | |||
|   | birt: deat: UNKNOWN marr: | ||||
|   | Levina Salget |   | |||
| birt: 13 APR 1882 plac: Saginaw, Michigan deat: 14 MAR 1965 plac: Saginaw, Michigan |   | ||||
|   |   | Joseph Boutin Dit Cardinal | |||
|   |   | birt: 8 AUG 1800 plac: Laprairie, Laprairie Co., Quebec deat: UNKNOWN marr: 4 OCT 1830 plac: St. Phillippe Church, Laprairie, Laprairie Co., Quebec | |||
|   | Josephine Cardinal |   | |||
| birt: 18 JAN 1845 plac: Detroit, Wayne County, Michigan deat: 18 JUN 1914 plac: Reese, Michigan marr: 1 JUL 1862 plac: Immaculate Conception Church (Anchorville, MI?) |   | ||||
|   | Marie Josephte Biscornet | ||||
| birt: ABT. 1808 plac: Unknown deat: 1867 plac: Casco Township, St. Clair Co., MI marr: 4 OCT 1830 plac: St. Phillippe Church, Laprairie, Laprairie Co., Quebec |
|   | |||
|   | Edward Yurek |   | |
| birt: Private deat: |
< Michelle Kozak birt: Private deat: marr: |
  | ||
|   | Kenneth Kozak |   | |
| birt: Private deat: Barbara Cole marr: birt: Private deat: |
< Michelle Kozak birt: Private deat: marr: |
  | ||
|   | Barbara Cole |   | |
| birt: Private deat: Kenneth Kozak marr: birt: Private deat: |
|   | |||||
|   | John Byron Cain | ||||
|   | birt: 30 NOV 1887 plac: Ogdensburg, Waupaca Co., WI deat: 7 SEP 1977 plac: Riverview Hospital, Wisconsin Rapids, WI marr: 25 JAN 1925 | ||||
|   | Gregory Keith Cain |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Eva May Clark | |||
|   | birt: 31 DEC 1903 plac: Oconto, WI deat: 9 APR 1982 plac: Two Rivers, WI marr: marr: marr: 25 JAN 1925 | ||||
|   | John Brian Cain |   | |||
| birt: Private deat: |   | ||||
|   | Marilyn Carol |   | |||
| birt: Private deat: marr: |
|   | |||||
|   | John Byron Cain | ||||
|   | birt: 30 NOV 1887 plac: Ogdensburg, Waupaca Co., WI deat: 7 SEP 1977 plac: Riverview Hospital, Wisconsin Rapids, WI marr: 25 JAN 1925 | ||||
|   | Gregory Keith Cain |   | |||
|   | birt: Private deat: marr: |   | |||
|   |   | Eva May Clark | |||
|   | birt: 31 DEC 1903 plac: Oconto, WI deat: 9 APR 1982 plac: Two Rivers, WI marr: marr: marr: 25 JAN 1925 | ||||
|   | David Keith Cain |   | |||
| birt: Private deat: |   | ||||
|   | Marilyn Carol |   | |||
| birt: Private deat: marr: |
Danny Michael Hanners birt: Private deat: Jordy Teague Hanners birt: Private deat: |
  | ||||
|   | Gary Don Neel |   | |||
|   | birt: Private deat: marr: | ||||
|   | Tammy Sue Neel |   | |||
| birt: Private deat: Danny Ray Hanners marr: birt: Private deat: |   | ||||
|   |   | Joseph Gabriel McFarland | |||
|   |   | birt: Private deat: marr: | |||
|   | Vivian Jean McFarland |   | |||
| birt: Private deat: marr: marr: |   | ||||
|   | Darlene Vivian Cain | ||||
| birt: Private deat: marr: |