< Louis Boutin birt: ABT. 1802 plac: Laprairie Co., Quebec deat: UNKNOWN marr: 12 SEP 1831 plac: St. Phillippe Church, Laprairie, Laprairie Co., Quebec < Hypolite Boutin birt: UNKNOWN deat: UNKNOWN marr: 24 NOV 1834 plac: St. Phillippe Church, Laprairie, Laprairie Co., Quebec < Jean Baptiste Boutin birt: UNKNOWN deat: UNKNOWN marr: 17 DEC 1831 plac: St. Phillippe Church, Laprairie, Laprairie Co., Quebec < Theotiste Boutin birt: UNKNOWN deat: UNKNOWN marr: 12 FEB 1839 plac: St. Phillippe Church, Laprairie, Laprairie Co., Quebec < Julien Cardinal birt: UNKNOWN deat: UNKNOWN marr: 9 FEB 1835 plac: St. Phillippe Church, Laprairie, Laprairie Co., Quebec < Joseph Boutin Dit Cardinal birt: 8 AUG 1800 plac: Laprairie, Laprairie Co., Quebec deat: UNKNOWN marr: 4 OCT 1830 plac: St. Phillippe Church, Laprairie, Laprairie Co., Quebec < Andre Boutin birt: 19 FEB 1809 plac: Laprairie Co., Quebec deat: UNKNOWN marr: 10 AUG 1835 plac: St. Phillippe Church, Laprairie, Laprairie Co., Quebec |
  | ||||
|   | Jean Baptiste Cardinal Dit Boutin | ||||
|   | birt: ABT. 1713 plac: Montreal City deat: UNKNOWN marr: 17 FEB 1738 plac: Notre Dame Church, Montreal City | ||||
|   | Charles Joseph Cardinal |   | |||
|   | birt: 3 AUG 1741 plac: Lachine, Montreal Island deat: UNKNOWN marr: 10 JAN 1763 plac: St. Phillippe Church, Laprairie, Laprairie Co., Quebec |   | |||
|   |   | Marie Louise LeClerc | |||
|   | birt: UNKNOWN deat: UNKNOWN marr: 17 FEB 1738 plac: Notre Dame Church, Montreal City | ||||
|   | Michael Boutin Dit Cardinal |   | |||
| birt: ABT. 1775 deat: ABT. 1818 plac: Laprairie Co., Quebec Marie Rose Bel marr: 7 AUG 1797 plac: St. Phillippe Church, Laprairie, Laprairie Co., Quebec birt: deat: UNKNOWN |   | ||||
|   |   | Francois Dupoy | |||
|   |   | birt: deat: UNKNOWN | |||
|   | Anne Marie Rose Dupoy |   | |||
| birt: 31 AUG 1739 plac: Laprairie Co., Quebec deat: UNKNOWN marr: 10 JAN 1763 plac: St. Phillippe Church, Laprairie, Laprairie Co., Quebec |   | ||||
|   | Marie Anne Roy | ||||
| birt: deat: UNKNOWN |
< Oie Maynard Cardinal birt: 22 MAY 1903 plac: Oconto, Oconto Co., WI deat: UNKNOWN < Joseph Thomas Cardinal birt: 4 APR 1906 plac: Rutledge, GA deat: MAR 1976 plac: Milwaukee, WI marr: 10 DEC 1928 plac: Oconto, WI |
  | ||||
|   | Joseph Cardinal | ||||
|   | birt: Montreal, Can. deat: UNKNOWN | ||||
|   | Joseph * Cardinal |   | |||
|   | birt: BET. 17 OCT 1828 - 1833 plac: Detroit, Wayne Co., MI deat: 21 AUG 1913 plac: Oconto, Oconto Co., WI|Angoria Pectoris & Arterial Scolerosis (from death registration) marr: 1 JUL 1859 plac: Green Bay , WI |   | |||
|   |   | Josephine Descornia | |||
|   | birt: deat: UNKNOWN | ||||
|   | Archibald Cecil Cardinal |   | |||
| birt: 2 MAR 1871 plac: Green Bay, Wisconsin deat: 23 MAR 1950 Dora Crenshaw marr: birt: 1875 plac: Georgia deat: UNKNOWN |   | ||||
|   |   | Samuel S. Johnston | |||
|   |   | birt: ABT. 1809 plac: Belfast, Ireland deat: 2 MAY 1886 plac: Green Bay, Brown Co, WI marr: 14 DEC 1837 plac: On the Army Base, Fort Howard, Green Bay, Brown Co., WI | |||
|   | Mary Ann Johnston |   | |||
| birt: 10 APR 1842 plac: Fort Jefferson Military Barracks, St. Louis, MO deat: 2 DEC 1935 plac: Two Rivers, Manitowoc Co.,WI marr: 1 JUL 1859 plac: Green Bay , WI |   | ||||
|   | Mary Ann Langrill | ||||
| birt: 10 APR 1810 plac: Belfast, Ireland deat: 22 JAN 1890 plac: Green Bay, Wisconsin marr: 14 DEC 1837 plac: On the Army Base, Fort Howard, Green Bay, Brown Co., WI |
< Oie Maynard Cardinal birt: 22 MAY 1903 plac: Oconto, Oconto Co., WI deat: UNKNOWN < Joseph Thomas Cardinal birt: 4 APR 1906 plac: Rutledge, GA deat: MAR 1976 plac: Milwaukee, WI marr: 10 DEC 1928 plac: Oconto, WI |
  | ||
|   | Dora Crenshaw |   | |
| birt: 1875 plac: Georgia deat: UNKNOWN Archibald Cecil Cardinal marr: birt: 2 MAR 1871 plac: Green Bay, Wisconsin deat: 23 MAR 1950 |
|   | |||||
|   | Joseph Cardinal | ||||
|   | birt: Montreal, Can. deat: UNKNOWN | ||||
|   | Joseph * Cardinal |   | |||
|   | birt: BET. 17 OCT 1828 - 1833 plac: Detroit, Wayne Co., MI deat: 21 AUG 1913 plac: Oconto, Oconto Co., WI|Angoria Pectoris & Arterial Scolerosis (from death registration) marr: 1 JUL 1859 plac: Green Bay , WI |   | |||
|   |   | Josephine Descornia | |||
|   | birt: deat: UNKNOWN | ||||
|   | Vesta Minniett Cardinal |   | |||
| birt: 30 SEP 1861 plac: Green Bay, Brown Co, WI deat: 15 APR 1955 Orris Albert Cady marr: birt: 1857 plac: Green Bay, Wisconsin deat: UNKNOWN |   | ||||
|   |   | Samuel S. Johnston | |||
|   |   | birt: ABT. 1809 plac: Belfast, Ireland deat: 2 MAY 1886 plac: Green Bay, Brown Co, WI marr: 14 DEC 1837 plac: On the Army Base, Fort Howard, Green Bay, Brown Co., WI | |||
|   | Mary Ann Johnston |   | |||
| birt: 10 APR 1842 plac: Fort Jefferson Military Barracks, St. Louis, MO deat: 2 DEC 1935 plac: Two Rivers, Manitowoc Co.,WI marr: 1 JUL 1859 plac: Green Bay , WI |   | ||||
|   | Mary Ann Langrill | ||||
| birt: 10 APR 1810 plac: Belfast, Ireland deat: 22 JAN 1890 plac: Green Bay, Wisconsin marr: 14 DEC 1837 plac: On the Army Base, Fort Howard, Green Bay, Brown Co., WI |
|   | |||
|   | Orris Albert Cady |   | |
| birt: 1857 plac: Green Bay, Wisconsin deat: UNKNOWN Vesta Minniett Cardinal marr: birt: 30 SEP 1861 plac: Green Bay, Brown Co, WI deat: 15 APR 1955 |
|   | |||||
|   | Joseph Cardinal | ||||
|   | birt: Montreal, Can. deat: UNKNOWN | ||||
|   | Joseph * Cardinal |   | |||
|   | birt: BET. 17 OCT 1828 - 1833 plac: Detroit, Wayne Co., MI deat: 21 AUG 1913 plac: Oconto, Oconto Co., WI|Angoria Pectoris & Arterial Scolerosis (from death registration) marr: 1 JUL 1859 plac: Green Bay , WI |   | |||
|   |   | Josephine Descornia | |||
|   | birt: deat: UNKNOWN | ||||
|   | Samuel Joseph Cardinal |   | |||
| birt: 9 OCT 1863 plac: Green Bay, Brown Co, WI deat: 4 AUG 1948 Flora Cook marr: birt: 1857 plac: Green Bay, Wisconsin deat: UNKNOWN |   | ||||
|   |   | Samuel S. Johnston | |||
|   |   | birt: ABT. 1809 plac: Belfast, Ireland deat: 2 MAY 1886 plac: Green Bay, Brown Co, WI marr: 14 DEC 1837 plac: On the Army Base, Fort Howard, Green Bay, Brown Co., WI | |||
|   | Mary Ann Johnston |   | |||
| birt: 10 APR 1842 plac: Fort Jefferson Military Barracks, St. Louis, MO deat: 2 DEC 1935 plac: Two Rivers, Manitowoc Co.,WI marr: 1 JUL 1859 plac: Green Bay , WI |   | ||||
|   | Mary Ann Langrill | ||||
| birt: 10 APR 1810 plac: Belfast, Ireland deat: 22 JAN 1890 plac: Green Bay, Wisconsin marr: 14 DEC 1837 plac: On the Army Base, Fort Howard, Green Bay, Brown Co., WI |
|   | |||
|   | Flora Cook |   | |
| birt: 1857 plac: Green Bay, Wisconsin deat: UNKNOWN Samuel Joseph Cardinal marr: birt: 9 OCT 1863 plac: Green Bay, Brown Co, WI deat: 4 AUG 1948 |
|   | |||||
|   | Joseph Cardinal | ||||
|   | birt: Montreal, Can. deat: UNKNOWN | ||||
|   | Joseph * Cardinal |   | |||
|   | birt: BET. 17 OCT 1828 - 1833 plac: Detroit, Wayne Co., MI deat: 21 AUG 1913 plac: Oconto, Oconto Co., WI|Angoria Pectoris & Arterial Scolerosis (from death registration) marr: 1 JUL 1859 plac: Green Bay , WI |   | |||
|   |   | Josephine Descornia | |||
|   | birt: deat: UNKNOWN | ||||
|   | George Cardinal |   | |||
| birt: 1864 plac: Green Bay, Brown Co, WI deat: BEF. 1870 plac: Green Bay, Brown Co, WI |   | ||||
|   |   | Samuel S. Johnston | |||
|   |   | birt: ABT. 1809 plac: Belfast, Ireland deat: 2 MAY 1886 plac: Green Bay, Brown Co, WI marr: 14 DEC 1837 plac: On the Army Base, Fort Howard, Green Bay, Brown Co., WI | |||
|   | Mary Ann Johnston |   | |||
| birt: 10 APR 1842 plac: Fort Jefferson Military Barracks, St. Louis, MO deat: 2 DEC 1935 plac: Two Rivers, Manitowoc Co.,WI marr: 1 JUL 1859 plac: Green Bay , WI |   | ||||
|   | Mary Ann Langrill | ||||
| birt: 10 APR 1810 plac: Belfast, Ireland deat: 22 JAN 1890 plac: Green Bay, Wisconsin marr: 14 DEC 1837 plac: On the Army Base, Fort Howard, Green Bay, Brown Co., WI |
Earl Cardinal Clark birt: SEP 1893 plac: Oconto, Wisconsin deat: 30 DEC 1918 < Guy Ellsworth Clark birt: 13 OCT 1895 plac: Oconto, Oconto Co., WI deat: 1930 < Mern Evelyn Clark birt: 5 AUG 1897 plac: Oconto, Oconto Co., WI deat: UNKNOWN marr: 13 JUN 1921 < Pearl Clark birt: 7 AUG 1899 plac: Oconto, Wisconsin deat: UNKNOWN < Forrest Neal Clark birt: 7 FEB 1906 plac: Troy, Idaho deat: 11 MAY 1981 plac: Medical Lake, Washington marr: marr: 1937 plac: Spokane, Washington marr: |
  | ||||
|   | Joseph Cardinal | ||||
|   | birt: Montreal, Can. deat: UNKNOWN | ||||
|   | Joseph * Cardinal |   | |||
|   | birt: BET. 17 OCT 1828 - 1833 plac: Detroit, Wayne Co., MI deat: 21 AUG 1913 plac: Oconto, Oconto Co., WI|Angoria Pectoris & Arterial Scolerosis (from death registration) marr: 1 JUL 1859 plac: Green Bay , WI |   | |||
|   |   | Josephine Descornia | |||
|   | birt: deat: UNKNOWN | ||||
|   | Julia Sarah Ella Cardinal |   | |||
| birt: 16 MAR 1867 plac: De Pere, Brown Co, WI deat: 11 JUL 1941 plac: Spokane, Spokane Co, WA Rudolph Lawrence Clark marr: 10 SEP 1892 plac: Methodist Episcopal Church, Oconto, WI birt: 15 JUN 1868 plac: Rubicon, Dodge Co, WI deat: 13 JAN 1953 plac: Spokane, Spokane Co, WA |   | ||||
|   |   | Samuel S. Johnston | |||
|   |   | birt: ABT. 1809 plac: Belfast, Ireland deat: 2 MAY 1886 plac: Green Bay, Brown Co, WI marr: 14 DEC 1837 plac: On the Army Base, Fort Howard, Green Bay, Brown Co., WI | |||
|   | Mary Ann Johnston |   | |||
| birt: 10 APR 1842 plac: Fort Jefferson Military Barracks, St. Louis, MO deat: 2 DEC 1935 plac: Two Rivers, Manitowoc Co.,WI marr: 1 JUL 1859 plac: Green Bay , WI |   | ||||
|   | Mary Ann Langrill | ||||
| birt: 10 APR 1810 plac: Belfast, Ireland deat: 22 JAN 1890 plac: Green Bay, Wisconsin marr: 14 DEC 1837 plac: On the Army Base, Fort Howard, Green Bay, Brown Co., WI |
Earl Cardinal Clark birt: SEP 1893 plac: Oconto, Wisconsin deat: 30 DEC 1918 < Guy Ellsworth Clark birt: 13 OCT 1895 plac: Oconto, Oconto Co., WI deat: 1930 < Mern Evelyn Clark birt: 5 AUG 1897 plac: Oconto, Oconto Co., WI deat: UNKNOWN marr: 13 JUN 1921 < Pearl Clark birt: 7 AUG 1899 plac: Oconto, Wisconsin deat: UNKNOWN < Forrest Neal Clark birt: 7 FEB 1906 plac: Troy, Idaho deat: 11 MAY 1981 plac: Medical Lake, Washington marr: marr: 1937 plac: Spokane, Washington marr: |
  | ||||
|   | Henry Scott Clark | ||||
|   | birt: 1804 plac: Yorkshire, England deat: ABT. 1865 plac: Neosho, Dodge Co., WI marr: 25 OCT 1825 plac: Kingston, Upon Hull, Yorkshire, England | ||||
|   | Henry S Clark |   | |||
|   | birt: 26 SEP 1837 plac: Watkins Glen, Schuyler Co., NY deat: 18 MAY 1923 plac: Green Bay, Brown Co., WI marr: 25 DEC 1866 plac: Neosho, Dodge Co., WI |   | |||
|   |   | Mary Newlove | |||
|   | birt: 13 FEB 1808 plac: Yorkshire, England deat: 30 AUG 1863 plac: Neosho, Dodge Co., WI marr: 25 OCT 1825 plac: Kingston, Upon Hull, Yorkshire, England | ||||
|   | Rudolph Lawrence Clark |   | |||
| birt: 15 JUN 1868 plac: Rubicon, Dodge Co, WI deat: 13 JAN 1953 plac: Spokane, Spokane Co, WA Julia Sarah Ella Cardinal marr: 10 SEP 1892 plac: Methodist Episcopal Church, Oconto, WI birt: 16 MAR 1867 plac: De Pere, Brown Co, WI deat: 11 JUL 1941 plac: Spokane, Spokane Co, WA |   | ||||
|   |   | Irwin Chandler Waterman | |||
|   |   | birt: 26 FEB 1818 plac: Lorraine, Jefferson Co, NY deat: 4 MAY 1882 plac: Milwaukee, Milwaukee Co, WI marr: 25 DEC 1839 plac: Lorraine, Jefferson Co, NY | |||
|   | Marion Josephine Waterman |   | |||
| birt: 10 JAN 1850 plac: Neosho, Dodge Co., WI|US Government, 1880 US Census, Oconto,WI. Henry Clark Family, (1880), 12.|& AFN File deat: 1 JAN 1934 plac: Green Bay, Brown Co., WI marr: 25 DEC 1866 plac: Neosho, Dodge Co., WI |   | ||||
|   | Euphronia Brown | ||||
| birt: 29 JUL 1820 plac: Lorraine, Jefferson Co, NY deat: 20 FEB 1880 plac: Hartford, Washington Co., WI marr: 25 DEC 1839 plac: Lorraine, Jefferson Co, NY |