|   | |||
|   | Carl Stene |   | |
| birt: 16 OCT 1911 deat: SEP 1987 plac: Suicide Eva May Clark marr: birt: 31 DEC 1903 plac: Oconto, WI deat: 9 APR 1982 plac: Two Rivers, WI |
John Yurek birt: Private deat: < Mary Yurek birt: Private deat: < Josephine Yurek birt: Private deat: Julia Yurek birt: Private deat: < Lottie Yurek birt: Private deat: < Eleanor Yurek birt: Private deat: < Sophia Yurek birt: Private deat: < Edward Yurek birt: Private deat: < Rose Yurek birt: 17 AUG 1913 plac: Detroit, Wayne County, Michigan deat: 9 JAN 1992 < Frank Yurek birt: 20 AUG 1915 plac: Detroit, Wayne County, MI deat: 7 NOV 1983 plac: Elk Grove Village, Cook, IL < Joseph Casmir Yurek birt: 3 MAR 1918 plac: Sobieski, Oconto Co., WI deat: 8 SEP 1979 plac: Green Bay, Brown Co., WI marr: < Anna Yurek birt: 21 JUN 1922 plac: Sobieski, Oconto County, Wisconsin deat: 30 JUN 1982 |
  | ||
|   | Joseph Yurek |   | |
| birt: 12 FEB 1872 plac: Lipnica Wielka, Poland deat: 10 NOV 1961 plac: Green Bay, Wisconsin Veronica Grygiel marr: 29 AUG 1905 plac: Pittsburgh, Pennsylvania birt: 18 OCT 1886 plac: Lipnica Wielka, Poland deat: 23 OCT 1950 plac: Pulaski, Brown County, Wisconsin |
< Mildred Clark birt: Private deat: marr: Gordon D. Clark birt: 4 JUL 1901 deat: UNKNOWN < Eva May Clark birt: 31 DEC 1903 plac: Oconto, WI deat: 9 APR 1982 plac: Two Rivers, WI marr: marr: marr: 25 JAN 1925 Orton Henry Clark birt: 14 MAY 1906 deat: 9 MAY 1991 < Mabel Clark birt: 2 AUG 1910 deat: 21 AUG 2000 marr: |
  | ||||
|   | Henry Scott Clark | ||||
|   | birt: 1804 plac: Yorkshire, England deat: ABT. 1865 plac: Neosho, Dodge Co., WI marr: 25 OCT 1825 plac: Kingston, Upon Hull, Yorkshire, England | ||||
|   | Henry S Clark |   | |||
|   | birt: 26 SEP 1837 plac: Watkins Glen, Schuyler Co., NY deat: 18 MAY 1923 plac: Green Bay, Brown Co., WI marr: 25 DEC 1866 plac: Neosho, Dodge Co., WI |   | |||
|   |   | Mary Newlove | |||
|   | birt: 13 FEB 1808 plac: Yorkshire, England deat: 30 AUG 1863 plac: Neosho, Dodge Co., WI marr: 25 OCT 1825 plac: Kingston, Upon Hull, Yorkshire, England | ||||
|   | Lucius Albert Clark |   | |||
| birt: 16 APR 1871 plac: Janesville, Rock Co., WI deat: 19 DEC 1954 plac: Sheboygan, Sheboygan Co., WI Josephine May Cardinal marr: 27 SEP 1900 plac: Methodist Episcopal Church, Oconto, WI birt: 7 APR 1880 plac: Green Bay, Wisconsin deat: 16 NOV 1963 plac: Sheboygan, Sheboygan Co, WI |   | ||||
|   |   | Irwin Chandler Waterman | |||
|   |   | birt: 26 FEB 1818 plac: Lorraine, Jefferson Co, NY deat: 4 MAY 1882 plac: Milwaukee, Milwaukee Co, WI marr: 25 DEC 1839 plac: Lorraine, Jefferson Co, NY | |||
|   | Marion Josephine Waterman |   | |||
| birt: 10 JAN 1850 plac: Neosho, Dodge Co., WI|US Government, 1880 US Census, Oconto,WI. Henry Clark Family, (1880), 12.|& AFN File deat: 1 JAN 1934 plac: Green Bay, Brown Co., WI marr: 25 DEC 1866 plac: Neosho, Dodge Co., WI |   | ||||
|   | Euphronia Brown | ||||
| birt: 29 JUL 1820 plac: Lorraine, Jefferson Co, NY deat: 20 FEB 1880 plac: Hartford, Washington Co., WI marr: 25 DEC 1839 plac: Lorraine, Jefferson Co, NY |
< Myron Cardinal birt: Private deat: Zelda Fern Cardinal birt: 24 DEC 1900 plac: Oconto, Oconto Co., WI deat: UNKNOWN < Edith May Cardinal birt: 12 JUL 1902 plac: Niagara, Marinette, MI deat: 26 DEC 1992 plac: Kaysville, Davis Co., UT marr: 28 JUN 1924 plac: Oconto, WI Margaret Edna Cardinal birt: 27 MAR 1906 plac: Oconto, Oconto Co., WI deat: 16 OCT 1944 |
  | ||||
|   | Joseph Cardinal | ||||
|   | birt: Montreal, Can. deat: UNKNOWN | ||||
|   | Joseph * Cardinal |   | |||
|   | birt: BET. 17 OCT 1828 - 1833 plac: Detroit, Wayne Co., MI deat: 21 AUG 1913 plac: Oconto, Oconto Co., WI|Angoria Pectoris & Arterial Scolerosis (from death registration) marr: 1 JUL 1859 plac: Green Bay , WI |   | |||
|   |   | Josephine Descornia | |||
|   | birt: deat: UNKNOWN | ||||
|   | Chester Earl Cardinal |   | |||
| birt: 15 JUL 1877 plac: Green Bay, Brown Co., WI deat: 23 MAY 1963 plac: Milwaukee, Milwaukee Co., WI Georgia Etta Applebee marr: 10 OCT 1899 plac: Oconto, Oconto Co., WI birt: 13 MAR 1882 plac: Oconto, Oconto Co., WI deat: 30 JAN 1956 plac: Oconto, Oconto Co., WI |   | ||||
|   |   | Samuel S. Johnston | |||
|   |   | birt: ABT. 1809 plac: Belfast, Ireland deat: 2 MAY 1886 plac: Green Bay, Brown Co, WI marr: 14 DEC 1837 plac: On the Army Base, Fort Howard, Green Bay, Brown Co., WI | |||
|   | Mary Ann Johnston |   | |||
| birt: 10 APR 1842 plac: Fort Jefferson Military Barracks, St. Louis, MO deat: 2 DEC 1935 plac: Two Rivers, Manitowoc Co.,WI marr: 1 JUL 1859 plac: Green Bay , WI |   | ||||
|   | Mary Ann Langrill | ||||
| birt: 10 APR 1810 plac: Belfast, Ireland deat: 22 JAN 1890 plac: Green Bay, Wisconsin marr: 14 DEC 1837 plac: On the Army Base, Fort Howard, Green Bay, Brown Co., WI |
|   | |||||
|   | Matthew E. Brown |   | |||
|   | birt: Private deat: marr: | ||||
|   | Douglas Brown |   | |||
| birt: Private deat: |   | ||||
|   |   | Lucius Albert Clark | |||
|   |   | birt: 16 APR 1871 plac: Janesville, Rock Co., WI deat: 19 DEC 1954 plac: Sheboygan, Sheboygan Co., WI marr: 27 SEP 1900 plac: Methodist Episcopal Church, Oconto, WI | |||
|   | Mildred Clark |   | |||
| birt: Private deat: marr: |   | ||||
|   | Josephine May Cardinal | ||||
| birt: 7 APR 1880 plac: Green Bay, Wisconsin deat: 16 NOV 1963 plac: Sheboygan, Sheboygan Co, WI marr: 27 SEP 1900 plac: Methodist Episcopal Church, Oconto, WI |
Bradley Brown birt: Private deat: Douglas Brown birt: Private deat: Robin Brown birt: Private deat: |
  | ||
|   | Matthew E. Brown |   | |
| birt: Private deat: Mildred Clark marr: birt: Private deat: |
|   | |||||
|   | Henry S Clark | ||||
|   | birt: 26 SEP 1837 plac: Watkins Glen, Schuyler Co., NY deat: 18 MAY 1923 plac: Green Bay, Brown Co., WI marr: 25 DEC 1866 plac: Neosho, Dodge Co., WI | ||||
|   | Lucius Albert Clark |   | |||
|   | birt: 16 APR 1871 plac: Janesville, Rock Co., WI deat: 19 DEC 1954 plac: Sheboygan, Sheboygan Co., WI marr: 27 SEP 1900 plac: Methodist Episcopal Church, Oconto, WI |   | |||
|   |   | Marion Josephine Waterman | |||
|   | birt: 10 JAN 1850 plac: Neosho, Dodge Co., WI|US Government, 1880 US Census, Oconto,WI. Henry Clark Family, (1880), 12.|& AFN File deat: 1 JAN 1934 plac: Green Bay, Brown Co., WI marr: 25 DEC 1866 plac: Neosho, Dodge Co., WI | ||||
|   | Gordon D. Clark |   | |||
| birt: 4 JUL 1901 deat: UNKNOWN |   | ||||
|   |   | Joseph * Cardinal | |||
|   |   | birt: BET. 17 OCT 1828 - 1833 plac: Detroit, Wayne Co., MI deat: 21 AUG 1913 plac: Oconto, Oconto Co., WI|Angoria Pectoris & Arterial Scolerosis (from death registration) marr: 1 JUL 1859 plac: Green Bay , WI | |||
|   | Josephine May Cardinal |   | |||
| birt: 7 APR 1880 plac: Green Bay, Wisconsin deat: 16 NOV 1963 plac: Sheboygan, Sheboygan Co, WI marr: 27 SEP 1900 plac: Methodist Episcopal Church, Oconto, WI |   | ||||
|   | Mary Ann Johnston | ||||
| birt: 10 APR 1842 plac: Fort Jefferson Military Barracks, St. Louis, MO deat: 2 DEC 1935 plac: Two Rivers, Manitowoc Co.,WI marr: 1 JUL 1859 plac: Green Bay , WI |
Sara Dorrepaal birt: 20 JUN 1687 plac: Katwijk aan den Rijn deat: UNKNOWN < Johannes Dorrepaal birt: 2 JAN 1689 plac: Katwijk aan Zee deat: AUG 1723 plac: Katwijk ann den Rijn < Arij Dorrepaal birt: 11 JAN 1693 plac: Katwijk aan Zee, Zuid Holland deat: UNKNOWN marr: 21 FEB 1723 plac: Katwijk aan Zee, Zuid Holland < Willem Dorrepaal birt: 16 DEC 1696 plac: Katwijk ann den Rijn deat: DEC 1783 plac: Katwijk marr: 4 FEB 1725 marr: 7 MAR 1728 plac: Katwijk ann den Rijn |
  | ||||
|   | Cornelis Gerrits Dorrepaal | ||||
|   | birt: ABT. 1605 plac: Katwijk aan Zee, Zuid Holland deat: UNKNOWN marr: UNKNOWN | ||||
|   | Jan Cornelisz. Borrepaal |   | |||
|   | birt: ABT. 1630 plac: Katwijk aan Zee, Zuid Holland deat: UNKNOWN marr: 19 OCT 1659 plac: Katwijk |   | |||
|   |   | N.N. | |||
|   | birt: UNKNOWN deat: UNKNOWN marr: UNKNOWN | ||||
|   | Jan Dorrepaal |   | |||
| birt: 3 DEC 1661 plac: Katwijk aan Zee, Zuid Holland deat: DEC 1720 plac: Katwijk aan Zee, Zuid Holland Maartje Nijgh marr: 1686 birt: 30 SEP 1657 plac: Katwijk aan Zee, Zuid Holland deat: AFT. 22 OCT 1736 |   | ||||
|   | Maertje Gerrits |   | |||
| birt: UNKNOWN plac: Katwijk aan Zee, Zuid Holland deat: UNKNOWN marr: 19 OCT 1659 plac: Katwijk |
Sara Dorrepaal birt: 20 JUN 1687 plac: Katwijk aan den Rijn deat: UNKNOWN < Johannes Dorrepaal birt: 2 JAN 1689 plac: Katwijk aan Zee deat: AUG 1723 plac: Katwijk ann den Rijn < Arij Dorrepaal birt: 11 JAN 1693 plac: Katwijk aan Zee, Zuid Holland deat: UNKNOWN marr: 21 FEB 1723 plac: Katwijk aan Zee, Zuid Holland < Willem Dorrepaal birt: 16 DEC 1696 plac: Katwijk ann den Rijn deat: DEC 1783 plac: Katwijk marr: 4 FEB 1725 marr: 7 MAR 1728 plac: Katwijk ann den Rijn |
  | ||||
|   | Ary Leenderts Nijgh |   | |||
|   | birt: deat: UNKNOWN | ||||
|   | Maartje Nijgh |   | |||
| birt: 30 SEP 1657 plac: Katwijk aan Zee, Zuid Holland deat: AFT. 22 OCT 1736 Jan Dorrepaal marr: 1686 birt: 3 DEC 1661 plac: Katwijk aan Zee, Zuid Holland deat: DEC 1720 plac: Katwijk aan Zee, Zuid Holland |   | ||||
|   | Jacomijntje Lammens |   | |||
| birt: deat: UNKNOWN |
< Geertrui Cornelisse Varkevisser birt: UNKNOWN plac: Katwijk ann Zee, Zuid Holland deat: UNKNOWN marr: 21 FEB 1723 plac: Katwijk aan Zee, Zuid Holland |
  | ||
|   | Cornelis Pietersz. Varkevisser |   | |
| birt: UNKNOWN deat: UNKNOWN |