George Richard Cain birt: ABT. 1922 plac: Two Rivers, WI deat: MAR 1931 plac: Two Rivers, WI|Menengitus < Nancy Lee Cain birt: Private deat: marr: < Clark Neil Cain birt: Private deat: < Donna Jean Cain birt: Private deat: < Darlene Vivian Cain birt: Private deat: < Janell Gloria Cain birt: Private deat: Jill Audrey Cain birt: Private deat: < Jacqelyn B. Cain birt: Private deat: < Sheldon Leslie Cain birt: Private deat: < Gregory Keith Cain birt: Private deat: < Bonnie Lynn Cain birt: Private deat: < Marivonne Love Cain birt: 27 MAY 1931 plac: Wisconsin deat: 30 DEC 1994 plac: Florida |
  | ||||
|   | Henry S Clark | ||||
|   | birt: 26 SEP 1837 plac: Watkins Glen, Schuyler Co., NY deat: 18 MAY 1923 plac: Green Bay, Brown Co., WI marr: 25 DEC 1866 plac: Neosho, Dodge Co., WI | ||||
|   | Lucius Albert Clark |   | |||
|   | birt: 16 APR 1871 plac: Janesville, Rock Co., WI deat: 19 DEC 1954 plac: Sheboygan, Sheboygan Co., WI marr: 27 SEP 1900 plac: Methodist Episcopal Church, Oconto, WI |   | |||
|   |   | Marion Josephine Waterman | |||
|   | birt: 10 JAN 1850 plac: Neosho, Dodge Co., WI|US Government, 1880 US Census, Oconto,WI. Henry Clark Family, (1880), 12.|& AFN File deat: 1 JAN 1934 plac: Green Bay, Brown Co., WI marr: 25 DEC 1866 plac: Neosho, Dodge Co., WI | ||||
|   | Eva May Clark |   | |||
| birt: 31 DEC 1903 plac: Oconto, WI deat: 9 APR 1982 plac: Two Rivers, WI Carl Stene marr: birt: 16 OCT 1911 deat: SEP 1987 plac: Suicide Walter G Peterson marr: birt: 1890 deat: 1955 John Byron Cain marr: 25 JAN 1925 birt: 30 NOV 1887 plac: Ogdensburg, Waupaca Co., WI deat: 7 SEP 1977 plac: Riverview Hospital, Wisconsin Rapids, WI |   | ||||
|   |   | Joseph * Cardinal | |||
|   |   | birt: BET. 17 OCT 1828 - 1833 plac: Detroit, Wayne Co., MI deat: 21 AUG 1913 plac: Oconto, Oconto Co., WI|Angoria Pectoris & Arterial Scolerosis (from death registration) marr: 1 JUL 1859 plac: Green Bay , WI | |||
|   | Josephine May Cardinal |   | |||
| birt: 7 APR 1880 plac: Green Bay, Wisconsin deat: 16 NOV 1963 plac: Sheboygan, Sheboygan Co, WI marr: 27 SEP 1900 plac: Methodist Episcopal Church, Oconto, WI |   | ||||
|   | Mary Ann Johnston | ||||
| birt: 10 APR 1842 plac: Fort Jefferson Military Barracks, St. Louis, MO deat: 2 DEC 1935 plac: Two Rivers, Manitowoc Co.,WI marr: 1 JUL 1859 plac: Green Bay , WI |
< Wendy Lee Vander Sande birt: Private deat: < Jayne Marie Vander Sande birt: Private deat: Steve Harold Vander Sande birt: Private deat: < Deborah Ann Vander Sande birt: Private deat: |
  | ||||
|   | Charles Joseph Barbeau | ||||
|   | birt: 26 OCT 1886 plac: Town of Union, Kewaunee County, Wisconsin deat: 8 NOV 1964 | ||||
|   | Raymond Barbeau |   | |||
|   | birt: 1 APR 1914 deat: JAN 1983 plac: Manitowoc, Wisconsin |   | |||
|   |   | Mary Barbara Witcpalek | |||
|   | birt: 12 DEC 1889 deat: 22 MAY 1965 | ||||
|   | Ruthann Barbeau |   | |||
| birt: Private deat: Clark Neil Cain marr: birt: Private deat: Harold Andrew Vander Sande marr: birt: Private deat: |   | ||||
|   |   | Anton Louis Ploor | |||
|   |   | birt: 1 JUN 1891 plac: Door County, Wisconsin deat: 7 FEB 1974 | |||
|   | Ruth M. Ploor |   | |||
| birt: Private deat: |   | ||||
|   | Harriett Karnitz | ||||
| birt: 29 JAN 1896 deat: 14 NOV 1968 |
Devin Cagnolatti birt: Private deat: |
  | ||||
|   | Andrew Vander Sande | ||||
|   | birt: 14 JUN 1902 plac: Sheboygan Falls, Wisconsin deat: 12 NOV 1987 plac: Calumet Medical Center, Chilton, Wisconsin marr: 7 SEP 1927 plac: Chilton, Wisconsin marr: 16 APR 1977 plac: St John's United Church of Christ, New Holstein, Wisconsin | ||||
|   | Harold Andrew Vander Sande |   | |||
|   | birt: Private deat: marr: marr: |   | |||
|   |   | Genevieve Marie Thede | |||
|   | birt: 28 AUG 1909 deat: 31 DEC 1976 plac: Manitowoc, Wisconsin|Cancer marr: 7 SEP 1927 plac: Chilton, Wisconsin | ||||
|   | Wendy Lee Vander Sande |   | |||
| birt: Private deat: Anthony Cagnolatti marr: birt: Private deat: |   | ||||
|   |   | Raymond Barbeau | |||
|   |   | birt: 1 APR 1914 deat: JAN 1983 plac: Manitowoc, Wisconsin | |||
|   | Ruthann Barbeau |   | |||
| birt: Private deat: marr: marr: |   | ||||
|   | Ruth M. Ploor | ||||
| birt: Private deat: |
|   | |||||
|   | Andrew Vander Sande | ||||
|   | birt: 14 JUN 1902 plac: Sheboygan Falls, Wisconsin deat: 12 NOV 1987 plac: Calumet Medical Center, Chilton, Wisconsin marr: 7 SEP 1927 plac: Chilton, Wisconsin marr: 16 APR 1977 plac: St John's United Church of Christ, New Holstein, Wisconsin | ||||
|   | Harold Andrew Vander Sande |   | |||
|   | birt: Private deat: marr: marr: |   | |||
|   |   | Genevieve Marie Thede | |||
|   | birt: 28 AUG 1909 deat: 31 DEC 1976 plac: Manitowoc, Wisconsin|Cancer marr: 7 SEP 1927 plac: Chilton, Wisconsin | ||||
|   | Jayne Marie Vander Sande |   | |||
| birt: Private deat: Ronald Joseph Shefchik marr: birt: Private deat: |   | ||||
|   |   | Raymond Barbeau | |||
|   |   | birt: 1 APR 1914 deat: JAN 1983 plac: Manitowoc, Wisconsin | |||
|   | Ruthann Barbeau |   | |||
| birt: Private deat: marr: marr: |   | ||||
|   | Ruth M. Ploor | ||||
| birt: Private deat: |
Devin Cagnolatti birt: Private deat: |
  | ||
|   | Anthony Cagnolatti |   | |
| birt: Private deat: Wendy Lee Vander Sande marr: birt: Private deat: |
|   | |||||
|   | Augustus M. Cain | ||||
|   | birt: JUN 1850 plac: Maine deat: UNKNOWN marr: 8 OCT 1876 plac: Black Creek, Outagamie Co., WI | ||||
|   | John Byron Cain |   | |||
|   | birt: 30 NOV 1887 plac: Ogdensburg, Waupaca Co., WI deat: 7 SEP 1977 plac: Riverview Hospital, Wisconsin Rapids, WI marr: 25 JAN 1925 |   | |||
|   |   | Nellie J. Durkee | |||
|   | birt: 9 JUN 1860 plac: Rutland Co., Vermont deat: 26 AUG 1926 marr: 8 OCT 1876 plac: Black Creek, Outagamie Co., WI | ||||
|   | Clark Neil Cain |   | |||
| birt: Private deat: Ruthann Barbeau marr: birt: Private deat: Becky Elizabeth marr: birt: Private deat: |   | ||||
|   |   | Lucius Albert Clark | |||
|   |   | birt: 16 APR 1871 plac: Janesville, Rock Co., WI deat: 19 DEC 1954 plac: Sheboygan, Sheboygan Co., WI marr: 27 SEP 1900 plac: Methodist Episcopal Church, Oconto, WI | |||
|   | Eva May Clark |   | |||
| birt: 31 DEC 1903 plac: Oconto, WI deat: 9 APR 1982 plac: Two Rivers, WI marr: marr: marr: 25 JAN 1925 |   | ||||
|   | Josephine May Cardinal | ||||
| birt: 7 APR 1880 plac: Green Bay, Wisconsin deat: 16 NOV 1963 plac: Sheboygan, Sheboygan Co, WI marr: 27 SEP 1900 plac: Methodist Episcopal Church, Oconto, WI |
|   | |||||
|   | Andrew Vander Sande | ||||
|   | birt: 14 JUN 1902 plac: Sheboygan Falls, Wisconsin deat: 12 NOV 1987 plac: Calumet Medical Center, Chilton, Wisconsin marr: 7 SEP 1927 plac: Chilton, Wisconsin marr: 16 APR 1977 plac: St John's United Church of Christ, New Holstein, Wisconsin | ||||
|   | Harold Andrew Vander Sande |   | |||
|   | birt: Private deat: marr: marr: |   | |||
|   |   | Genevieve Marie Thede | |||
|   | birt: 28 AUG 1909 deat: 31 DEC 1976 plac: Manitowoc, Wisconsin|Cancer marr: 7 SEP 1927 plac: Chilton, Wisconsin | ||||
|   | Steve Harold Vander Sande |   | |||
| birt: Private deat: |   | ||||
|   |   | Raymond Barbeau | |||
|   |   | birt: 1 APR 1914 deat: JAN 1983 plac: Manitowoc, Wisconsin | |||
|   | Ruthann Barbeau |   | |||
| birt: Private deat: marr: marr: |   | ||||
|   | Ruth M. Ploor | ||||
| birt: Private deat: |
Michelle Anne Vander Sande birt: Private deat: Kamryn Elle LaMontagne birt: Private deat: |
  | ||||
|   | Andrew Vander Sande | ||||
|   | birt: 14 JUN 1902 plac: Sheboygan Falls, Wisconsin deat: 12 NOV 1987 plac: Calumet Medical Center, Chilton, Wisconsin marr: 7 SEP 1927 plac: Chilton, Wisconsin marr: 16 APR 1977 plac: St John's United Church of Christ, New Holstein, Wisconsin | ||||
|   | Harold Andrew Vander Sande |   | |||
|   | birt: Private deat: marr: marr: |   | |||
|   |   | Genevieve Marie Thede | |||
|   | birt: 28 AUG 1909 deat: 31 DEC 1976 plac: Manitowoc, Wisconsin|Cancer marr: 7 SEP 1927 plac: Chilton, Wisconsin | ||||
|   | Deborah Ann Vander Sande |   | |||
| birt: Private deat: Ronald Andre LaMontagne marr: birt: Private deat: |   | ||||
|   |   | Raymond Barbeau | |||
|   |   | birt: 1 APR 1914 deat: JAN 1983 plac: Manitowoc, Wisconsin | |||
|   | Ruthann Barbeau |   | |||
| birt: Private deat: marr: marr: |   | ||||
|   | Ruth M. Ploor | ||||
| birt: Private deat: |
|   | |||||
|   | Joseph Yurek | ||||
|   | birt: 12 FEB 1872 plac: Lipnica Wielka, Poland deat: 10 NOV 1961 plac: Green Bay, Wisconsin marr: 29 AUG 1905 plac: Pittsburgh, Pennsylvania | ||||
|   | Joseph Casmir Yurek |   | |||
|   | birt: 3 MAR 1918 plac: Sobieski, Oconto Co., WI deat: 8 SEP 1979 plac: Green Bay, Brown Co., WI |   | |||
|   |   | Veronica Grygiel | |||
|   | birt: 18 OCT 1886 plac: Lipnica Wielka, Poland deat: 23 OCT 1950 plac: Pulaski, Brown County, Wisconsin marr: 29 AUG 1905 plac: Pittsburgh, Pennsylvania | ||||
|   | Lori Ann Yurek |   | |||
| birt: Private deat: Alex Sims marr: birt: Private deat: Scott Andrew Vander Sande marr: birt: Private deat: |   | ||||
|   |   | Steve Kaminski | |||
|   |   | birt: deat: ABT. 1950 | |||
|   | Mary Pauline Kaminski |   | |||
| birt: Private deat: |   | ||||
|   | Elizabeth Rozek | ||||
| birt: deat: UNKNOWN |
|   | |||||
|   | Ronald Andre LaMontagne |   | |||
|   | birt: Private deat: marr: | ||||
|   | Michelle Anne Vander Sande |   | |||
| birt: Private deat: |   | ||||
|   |   | Harold Andrew Vander Sande | |||
|   |   | birt: Private deat: marr: marr: | |||
|   | Deborah Ann Vander Sande |   | |||
| birt: Private deat: marr: |   | ||||
|   | Ruthann Barbeau | ||||
| birt: Private deat: marr: marr: |